<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dojo charts that sing: box and whisker plots</title>
	<atom:link href="http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/feed/" rel="self" type="application/rss+xml" />
	<link>http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/</link>
	<description>by Paul Ogilvie</description>
	<lastBuildDate>Mon, 15 Feb 2010 03:14:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pogil</title>
		<link>http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/comment-page-1/#comment-1410</link>
		<dc:creator>pogil</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://pogil.wordpress.com/?p=19#comment-1410</guid>
		<description>I&#039;ve updated the code again to use Adrian&#039;s fix of not using a height of 0.5.  

I also greatly improved the support for negative numbers to address Yuri&#039;s problems and I think I am now correctly handing automatic axis range creation.

Adrian and Yuri, I&#039;d be interested in hearing whether your problems are now resolved.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve updated the code again to use Adrian&#8217;s fix of not using a height of 0.5.  </p>
<p>I also greatly improved the support for negative numbers to address Yuri&#8217;s problems and I think I am now correctly handing automatic axis range creation.</p>
<p>Adrian and Yuri, I&#8217;d be interested in hearing whether your problems are now resolved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian N</title>
		<link>http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/comment-page-1/#comment-1248</link>
		<dc:creator>Adrian N</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://pogil.wordpress.com/?p=19#comment-1248</guid>
		<description>I have temporarily solved the problem by changing height from 0.5 to 1 It seems that IE does not like the decimal point. This needs to be changed for all heights. Then all works OK

s.createRect... , height: 1</description>
		<content:encoded><![CDATA[<p>I have temporarily solved the problem by changing height from 0.5 to 1 It seems that IE does not like the decimal point. This needs to be changed for all heights. Then all works OK</p>
<p>s.createRect&#8230; , height: 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pogil</title>
		<link>http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/comment-page-1/#comment-1225</link>
		<dc:creator>pogil</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://pogil.wordpress.com/?p=19#comment-1225</guid>
		<description>Adrian, thanks for digging into this further.  I&#039;ll try to take a look at this and Yuri&#039;s problem later this week.</description>
		<content:encoded><![CDATA[<p>Adrian, thanks for digging into this further.  I&#8217;ll try to take a look at this and Yuri&#8217;s problem later this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian N</title>
		<link>http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/comment-page-1/#comment-1224</link>
		<dc:creator>Adrian N</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://pogil.wordpress.com/?p=19#comment-1224</guid>
		<description>On further investigation, it appears that there are NaN results trying to be assigned to number vars. In Firefox these are ignored, and rendering continues. In IE they are flagged up as an error and rendering stops.</description>
		<content:encoded><![CDATA[<p>On further investigation, it appears that there are NaN results trying to be assigned to number vars. In Firefox these are ignored, and rendering continues. In IE they are flagged up as an error and rendering stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian N</title>
		<link>http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/comment-page-1/#comment-1120</link>
		<dc:creator>Adrian N</dc:creator>
		<pubDate>Mon, 16 Mar 2009 09:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://pogil.wordpress.com/?p=19#comment-1120</guid>
		<description>I find the example shown renders correctly in Firefox but not in IE which gives an illegal character Vector2D line 146 char 17</description>
		<content:encoded><![CDATA[<p>I find the example shown renders correctly in Firefox but not in IE which gives an illegal character Vector2D line 146 char 17</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri N</title>
		<link>http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/comment-page-1/#comment-1115</link>
		<dc:creator>Yuri N</dc:creator>
		<pubDate>Sun, 15 Mar 2009 19:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://pogil.wordpress.com/?p=19#comment-1115</guid>
		<description>Great stuff. There is still a problem with ranges containing negative numbers. It seems to work when you just supply the arrays of values for the series. But if you send the objects with the properties lwisker, uwisker, median, etc, it does not display below the zero line.</description>
		<content:encoded><![CDATA[<p>Great stuff. There is still a problem with ranges containing negative numbers. It seems to work when you just supply the arrays of values for the series. But if you send the objects with the properties lwisker, uwisker, median, etc, it does not display below the zero line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pogil</title>
		<link>http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/comment-page-1/#comment-161</link>
		<dc:creator>pogil</dc:creator>
		<pubDate>Fri, 19 Dec 2008 00:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://pogil.wordpress.com/?p=19#comment-161</guid>
		<description>Tom, thanks for catching that bug.  I&#039;ve updated the code on my server and added a comment to the ticket in the Dojo Toolkit&#039;s Trac system.</description>
		<content:encoded><![CDATA[<p>Tom, thanks for catching that bug.  I&#8217;ve updated the code on my server and added a comment to the ticket in the Dojo Toolkit&#8217;s Trac system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom C</title>
		<link>http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/comment-page-1/#comment-160</link>
		<dc:creator>Tom C</dc:creator>
		<pubDate>Thu, 18 Dec 2008 23:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://pogil.wordpress.com/?p=19#comment-160</guid>
		<description>Thanks Paul.  This is very nice.  

I did find one problem with the code, however.  It looks like the charts fail if you have orders-of-magnitude differences in the data values.  

For a simple example, consider this data:
[1, 1, 2, 2, 3, 3, 4, 4, 5, 5, 10]

This doesn&#039;t work due to a bug in the code that sorts the data before doing the calculations.  
run.data.sort() does not do what you think it would.  It sorts alphabetically (even for numbers!), so the above data end up looking like this:

[1, 1, 10, 2, 2, 3, 3, 4, 4, 5, 5]

(See: http://www.w3schools.com/jsref/jsref_sort.asp)

I added a sort function locally, and it works like a charm.

Great chart.  I hope to see it added to the distro soon.</description>
		<content:encoded><![CDATA[<p>Thanks Paul.  This is very nice.  </p>
<p>I did find one problem with the code, however.  It looks like the charts fail if you have orders-of-magnitude differences in the data values.  </p>
<p>For a simple example, consider this data:<br />
[1, 1, 2, 2, 3, 3, 4, 4, 5, 5, 10]</p>
<p>This doesn&#8217;t work due to a bug in the code that sorts the data before doing the calculations.<br />
run.data.sort() does not do what you think it would.  It sorts alphabetically (even for numbers!), so the above data end up looking like this:</p>
<p>[1, 1, 10, 2, 2, 3, 3, 4, 4, 5, 5]</p>
<p>(See: <a href="http://www.w3schools.com/jsref/jsref_sort.asp)" rel="nofollow">http://www.w3schools.com/jsref/jsref_sort.asp)</a></p>
<p>I added a sort function locally, and it works like a charm.</p>
<p>Great chart.  I hope to see it added to the distro soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
