<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Information Retrieval on the Live Web</title>
	<atom:link href="http://livewebir.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://livewebir.com/blog</link>
	<description>by Paul Ogilvie</description>
	<lastBuildDate>Mon, 15 Feb 2010 03:14:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Engineering for experiments by Engineering for experiments: the role of modularity &#60; Information Retrieval on the Live Web</title>
		<link>http://livewebir.com/blog/2010/01/engineering-for-experiments/comment-page-1/#comment-12223</link>
		<dc:creator>Engineering for experiments: the role of modularity &#60; Information Retrieval on the Live Web</dc:creator>
		<pubDate>Mon, 15 Feb 2010 03:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://livewebir.com/blog/?p=90#comment-12223</guid>
		<description>[...] Information Retrieval on the Live Web by Paul Ogilvie     &lt; Engineering for experiments [...]</description>
		<content:encoded><![CDATA[<p>[...] Information Retrieval on the Live Web by Paul Ogilvie     &lt; Engineering for experiments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter search ain&#8217;t that bad by Brendan O'Connor</title>
		<link>http://livewebir.com/blog/2009/03/twitter-search-aint-that-bad/comment-page-1/#comment-9288</link>
		<dc:creator>Brendan O'Connor</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://livewebir.com/blog/?p=78#comment-9288</guid>
		<description>I agree that search.twitter.com is reasonable.  

Ranking by relevance doesn&#039;t make sense because you often want messages ordered by time.  But relevance ranking is the massively prevalent IR paradigm.

In a user interface, if you have a big list of things with attributes, the two things you can do with an attribute are either ranking or filtering.  So that leaves relevance filtering for binary relevance information.  Faceted search makes a lot of sense.

ok so all i did there was re-explain reasoning behind tweetmotif.com :)</description>
		<content:encoded><![CDATA[<p>I agree that search.twitter.com is reasonable.  </p>
<p>Ranking by relevance doesn&#8217;t make sense because you often want messages ordered by time.  But relevance ranking is the massively prevalent IR paradigm.</p>
<p>In a user interface, if you have a big list of things with attributes, the two things you can do with an attribute are either ranking or filtering.  So that leaves relevance filtering for binary relevance information.  Faceted search makes a lot of sense.</p>
<p>ok so all i did there was re-explain reasoning behind tweetmotif.com <img src='http://livewebir.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freebase topic descriptions in Mechanical Turk by Alec</title>
		<link>http://livewebir.com/blog/2009/05/freebase-topic-descriptions-in-mechanical-turk/comment-page-1/#comment-3952</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://livewebir.com/blog/?p=82#comment-3952</guid>
		<description>This is a nice concise way to get an article.. you might also try /api/trans/blurb rather than /api/trans/raw, if a short, nicely formatted description is all you want. /api/trans/raw can return some ugly stuff that might clutter up your UI, like html tags and the like.

We&#039;d like to better expose things like wikipedia attribution so you don&#039;t have to hand-parse/assemble it.</description>
		<content:encoded><![CDATA[<p>This is a nice concise way to get an article.. you might also try /api/trans/blurb rather than /api/trans/raw, if a short, nicely formatted description is all you want. /api/trans/raw can return some ugly stuff that might clutter up your UI, like html tags and the like.</p>
<p>We&#8217;d like to better expose things like wikipedia attribution so you don&#8217;t have to hand-parse/assemble it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freebase topic descriptions in Mechanical Turk by Jon</title>
		<link>http://livewebir.com/blog/2009/05/freebase-topic-descriptions-in-mechanical-turk/comment-page-1/#comment-2526</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 02 May 2009 12:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://livewebir.com/blog/?p=82#comment-2526</guid>
		<description>thanks for the guide.  i&#039;ll probably be using AMT in the next couple months for relevance assessment &amp; it would be nice not to have to upload all the data with the HIT dataset.</description>
		<content:encoded><![CDATA[<p>thanks for the guide.  i&#8217;ll probably be using AMT in the next couple months for relevance assessment &amp; it would be nice not to have to upload all the data with the HIT dataset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dojo charts that sing: box and whisker plots by pogil</title>
		<link>http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/comment-page-1/#comment-1410</link>
		<dc:creator>pogil</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://pogil.wordpress.com/?p=19#comment-1410</guid>
		<description>I&#039;ve updated the code again to use Adrian&#039;s fix of not using a height of 0.5.  

I also greatly improved the support for negative numbers to address Yuri&#039;s problems and I think I am now correctly handing automatic axis range creation.

Adrian and Yuri, I&#039;d be interested in hearing whether your problems are now resolved.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve updated the code again to use Adrian&#8217;s fix of not using a height of 0.5.  </p>
<p>I also greatly improved the support for negative numbers to address Yuri&#8217;s problems and I think I am now correctly handing automatic axis range creation.</p>
<p>Adrian and Yuri, I&#8217;d be interested in hearing whether your problems are now resolved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dojo charts that sing: box and whisker plots by Adrian N</title>
		<link>http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/comment-page-1/#comment-1248</link>
		<dc:creator>Adrian N</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://pogil.wordpress.com/?p=19#comment-1248</guid>
		<description>I have temporarily solved the problem by changing height from 0.5 to 1 It seems that IE does not like the decimal point. This needs to be changed for all heights. Then all works OK

s.createRect... , height: 1</description>
		<content:encoded><![CDATA[<p>I have temporarily solved the problem by changing height from 0.5 to 1 It seems that IE does not like the decimal point. This needs to be changed for all heights. Then all works OK</p>
<p>s.createRect&#8230; , height: 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dojo charts that sing: box and whisker plots by pogil</title>
		<link>http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/comment-page-1/#comment-1225</link>
		<dc:creator>pogil</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://pogil.wordpress.com/?p=19#comment-1225</guid>
		<description>Adrian, thanks for digging into this further.  I&#039;ll try to take a look at this and Yuri&#039;s problem later this week.</description>
		<content:encoded><![CDATA[<p>Adrian, thanks for digging into this further.  I&#8217;ll try to take a look at this and Yuri&#8217;s problem later this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dojo charts that sing: box and whisker plots by Adrian N</title>
		<link>http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/comment-page-1/#comment-1224</link>
		<dc:creator>Adrian N</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://pogil.wordpress.com/?p=19#comment-1224</guid>
		<description>On further investigation, it appears that there are NaN results trying to be assigned to number vars. In Firefox these are ignored, and rendering continues. In IE they are flagged up as an error and rendering stops.</description>
		<content:encoded><![CDATA[<p>On further investigation, it appears that there are NaN results trying to be assigned to number vars. In Firefox these are ignored, and rendering continues. In IE they are flagged up as an error and rendering stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dojo charts that sing: box and whisker plots by Adrian N</title>
		<link>http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/comment-page-1/#comment-1120</link>
		<dc:creator>Adrian N</dc:creator>
		<pubDate>Mon, 16 Mar 2009 09:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://pogil.wordpress.com/?p=19#comment-1120</guid>
		<description>I find the example shown renders correctly in Firefox but not in IE which gives an illegal character Vector2D line 146 char 17</description>
		<content:encoded><![CDATA[<p>I find the example shown renders correctly in Firefox but not in IE which gives an illegal character Vector2D line 146 char 17</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dojo charts that sing: box and whisker plots by Yuri N</title>
		<link>http://livewebir.com/blog/2008/11/dojo-charts-that-sing-box-and-whisker-plots/comment-page-1/#comment-1115</link>
		<dc:creator>Yuri N</dc:creator>
		<pubDate>Sun, 15 Mar 2009 19:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://pogil.wordpress.com/?p=19#comment-1115</guid>
		<description>Great stuff. There is still a problem with ranges containing negative numbers. It seems to work when you just supply the arrays of values for the series. But if you send the objects with the properties lwisker, uwisker, median, etc, it does not display below the zero line.</description>
		<content:encoded><![CDATA[<p>Great stuff. There is still a problem with ranges containing negative numbers. It seems to work when you just supply the arrays of values for the series. But if you send the objects with the properties lwisker, uwisker, median, etc, it does not display below the zero line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
